
| # | Team |
|---|---|
| 1 | Rondo Elite EYBL |
| 2 | SC Elite Blue Smoke EYBL |
| 3 | NY Lighting BLK EYBL |
| 4 | All Ohio Red EYBL |
| 5 | Brad Beal EYBL |
| 6 | Team Final EYBL |
| 7 | Indy Heat EYBL |
| 8 | Paul George Elite EYBL |
| 9 | Nightrydas EYBL |
| 10 | Jet Academy EYBL |
| 11 | NJ Scholars EYBL |
| 12 | Team Herro EYBL |
| 13 | PSA Cardinals EYBL |
| 14 | Harper U EYBL |
| 15 | AB Elite EYBL |
| 16 | Houston Hoops EYBL |
| 17 | Team United EYBL |
| 18 | Team Durant EYBL |
| 19 | NWA EYBL |
| 20 | Battle Tested |
| 21 | Florida Rebels EYBL |
| 22 | Ohio Buckets EYBL |
| 23 | Team Takeover EYBL |
| 24 | Vegas Elite EYBL |
| 25 | YPG – Perkins |
| 26 | AZ Unity EYBL |
| 27 | Georgia Stars EYBL |
| 28 | Shadow Shooters EYBL |
| 29 | H Brand UAA |
| 30 | Phenom United 3SSB |
| 31 | Team Melo EYBL |
| 32 | Oakland Soldiers Camo EYBL |
| 33 | Rens United EYBL |
| 34 | New Heights |
| 35 | BLUEprint Hoops 3SSB |
| 36 | AE5 3SSB |
| 37 | Team Thrill UAA |
| 38 | Team Mookie EYBL |
| 39 | Slow Grind |
| 40 | Run as one PUMA |
| 41 | Tre Mann Elite PUMA |
| 42 | Bates Fundamentals EYBL |
| 43 | ESC |
| 44 | Bluegrass Shine |
| 45 | Prospectors |
| 46 | Phenom United Cleveland 3SSB |
| 47 | Midwest Basketball Club 3SSB |
| 48 | Akron Fear |
| 49 | Team Together |
| 50 | Indiana Elite 3SSB |
| 51 | OBKY Gators |
| 52 | Team Final |
| 53 | Midwest CKY |
| 54 | Black Ops |
| 55 | Team USC EYBL |
| 56 | Texas Assassin Generals |
| 57 | ATL Celtics |
| 58 | BM Elite |
| 59 | Run as one |
| 60 | GA Kings |
| 61 | Decatur Blazers |
| 62 | Balling Eagles |
| 63 | ATL Swish |
| 64 | Kentucky Ambition |
| 65 | Team Hustle |
| 66 | Oakland Warriors |
| 67 | Pure Grind Elite |
| 68 | DC Premier UAA |
| 69 | Team Different |
| 70 | CM Knights |
| 71 | QC Prophets |
| 72 | Locked In Sports G8 |
| 73 | Smith Elite |
| 74 | Team Global Elite |
| 75 | P7 Elite |
| 76 | All In Family |
| 77 | Team Tooki3 |
| 78 | T3 Mamba |
| 79 | D1 Elite |
| 80 | Komplex Sports PGE |
| 81 | South Florida Dawgs |
| 82 | Level Up |
| 83 | TN Travelers |
| 84 | MPO Elite (NJ) |
| 85 | Grinduntil NXT |
| 86 | Dews Elite McNear |
| 85 | Stonecrest Raptors |
| 86 | Illinois Nightmares |
| 87 | Team Loaded 252 |
| 88 | TDJ ELITE |
| 89 | CP3 |
| 90 | Texas Dynasty |
| 91 | Legends elite |
| 92 | DMV Cutt Nation |
| 93 | A.D.S Express |
| 94 | Superior Elite |
| 95 | City Rocks |
| 96 | Train 4 The Best |
| 97 | Carolina Seminoles |
| 98 | Team Loaded |
| 99 | Valley Elite |
| 100 | Team Spartans |
| 101 | West United Basketball |
| 102 | D Up Basketball |
| 103 | STL Titans |
| 104 | Erie Knights |
| 105 | 360 Basketball |
| 106 | Elite Playmakers |
| 107 | OBC |
| 108 | MBJ Elite |
| 109 | CTA Black |
| 110 | Cincinnati Royals |
| 111 | Powerhouse |
| 112 | SC Team Hustle |
| 113 | AAO Flight |
| 114 | Reach Legends |
| 115 | Game Related |
| 116 | RIU |
Underrated but Unshaken: 2031 PG Wayden Edwards Brings Toughness, Pace and Production…..
Class of 2031 point guard Wayden Edwards continues to prove that being overlooked does not last long when production keeps showing up. The All-AZ Basketball guard, who also suited up for Iron Prep Academy in Gilbert, Arizona, plays with a level of poise and toughness that immediately stands out once the game settles in. What…
Maurice Lighty Dominates G365 The Championship Tournament — Pro Pedigree, Elite Production, and #1 Ranking Backed by Performance
Article powered by Top25Scouts Dante At the G365 Championship Tournament, one name separated himself from the pack — Maurice Lighty, the consensus #1 player in the country for the Class of 2033. Standing at 5’8, Lighty is a dynamic combo guard who continues to dominate the national stage with skill, poise, and production beyond his years. Despite his Rose…
Atlanta Celtics’ Myles Curry Shines at Jr3SSB Regional
Myles Curry put together a strong weekend at the Jr3SSB Southeast Regional Session in The Villages, Florida, helping lead the Atlanta Celtics to an undefeated finish with his all-around impact and nonstop motor. The 5’10 wing in the 2031 class proved to be one of those players who affects the game in multiple ways and helps winning happen on both ends of the…
