
TOP25SCOUTS NATIONAL
RANKINGS PREVIEW
Classes 2030–2037 • Only the Top 25 shown.
Subscribe to unlock full rankings, stats, evaluations, heights,
star ratings, and scouting intel.
CLASS OF 2029
| NAME | ST. | STAR. | POS. | HGT |
|---|---|---|---|---|
| KING BACOT | VA. | 5⭐️ | PG | 6’3 |
| J.J. CRAWFORD | WA. | 5⭐️ | SG | 6’3 |
| WILL CONROY JR | CA. | 5⭐️ | PG | 6’0 |
| DRAYDNE MCDANIEL | FL. | 5⭐️ | PF/SF | 6’6 |
| CADIEN HUDSON JR | GA. | 5⭐️ | PF/SF | 6’6 |
| JORDAN MCDANIEL | MI. | 5⭐️ | PG | 6’0 |
| AUSTIN LEONARD | GA. | 5⭐️ | SG | 6’4 |
| JOSIAH BROOKS | FL. | 5⭐️ | SG | 6’3 |
| REGGIE EVANS JR | FL. | 5⭐️ | SF/SG | 6’5 |
| QUALI GIRAN | CA. | 5⭐️ | SG/PG | 6’5 |
| FLORY KUMINGA | NY. | 5⭐️ | SF/PF | 6’7 |
| DAVID JOHNSON | WV. | 5⭐️ | SF | 6’8 |
| CAYDEN GASKINS | FL. | 5⭐️ | PF | 6’7 |
| WILLIAM PEAGLER | OH. | 5⭐️ | SG | 6’1 |
| PHILLIP REED JR | CA. | 5⭐️ | PG | 6’1 |
| MJ POSTELL | NJ. | 5⭐️ | SG/SF | 6’5 |
| DELONI PUGHSLEY | TN. | 5⭐️ | PG | 5’10 |
| JULIAN SAM | OH. | 5⭐️ | SF/PF | 6’7 |
| WILLIAM PHILLIPS | CA. | 5⭐️ | PF/SF | 6’6 |
| MASON GRIVNA | KY. | 5⭐️ | C | 7’0 |
| BRONX GANAWAY | MO. | 5⭐️ | PF | 6’7 |
| FELIX OKAM | TX. | 5⭐️ | C/PF | 6’8 |
| JAYDEN DAVIS | OH. | 5⭐️ | SG/SF | 6’4 |
| JALIL HILL | FL. | 5⭐️ | C | 6’9 |
| MATEO MOISE | ON/CA. | 5⭐️ | SG | 6’3 |
| JACOBI THOMPSON II | CA. | 5⭐️ | SF/PF | 6’7 |
| ZAIRE COLBERT | FL. | 4⭐️ | PG | 6’0 |
| BRAYLEN ALEXANDER | AL. | 5⭐️ | SG | 6’4 |
| KAEDYN COLE | NC. | 5⭐️ | PF/SF | 6’7 |
| ARTRELL BURT | MI. | 4⭐️ | SG | 6’5 |
| ALEX ALEXANDER | LA. | 5⭐️ | PF | 6’9 |
| CHRISTIAN ARMSTRONG | LA. | 5⭐️ | C | 6’7 |
| LONDON JACKSON | TX. | 5⭐️ | C/PF | 6’7 |
| ANDREW WOESTE | OH. | 4⭐️ | SG | 6’3 |
| ANTWAN SCOTT JR | NC. | 5⭐️ | SG | 6’4 |
| DJ HUNTER | NV. | 5⭐️ | PG | 5’10 |
| JA’CORI THOMPSON | GA. | 5⭐️ | SF/PF | 6’8 |
| JACE OPOKU-AGYEMAN | MI. | 4⭐️ | PG | 6’0 |
| DOMINIC MAURO | NJ. | 5⭐️ | PG | 6’0 |
| PRAISE BADEJO | ON/CA. | 4⭐️ | PG | 6’0 |
| DALLAS BALDWIN | NJ. | 4⭐️ | PG | 5’10 |
| RYLAN GARDNER | MS. | 4⭐️ | SG | 6’2 |
| BRANDON LAFELL JR | TX. | 4⭐️ | PG | 6’0 |
| VIJAY KESHAAV | TX. | 4⭐️ | SG | 6’3 |
| JAIDEN HUNTER | VA. | 4⭐️ | SF/PF | 6’6 |
| BRYCE IRBY | OH. | 4⭐️ | PF | 6’6 |
| MASON MORRIS | OH. | 4⭐️ | SF/PF | 6’6 |
| MAX HOPKINS | IN. | 4⭐️ | PF | 6’8 |
| DA’KYLEN HEARD | IL. | 4⭐️ | SG | 6’3 |
| DAVID WHITAKER | GA. | 4⭐️ | SG | 6’1 |
| BRAEDEN GREENUP | NC. | 4⭐️ | SF/PF | 6’4 |
| ROE DEDEAUX II | MI. | 4⭐️ | SG | 6’2 |
| JADEN JOHNSON | KY. | 4⭐️ | PF/C | 6’6 |
| MASON MORRIS | OH. | 4⭐️ | SF/PF | 6’6 |
| BENJAMIN BROWN | NV. | 4⭐️ | SG | 6’3 |
| KJ RIVERS | MD. | 4⭐️ | PG | 6’0 |
| ARMANI MORRIS | FL. | 4⭐️ | SG/PG | 6’1 |
| THADDEUS YOUNG JR | TN. | 4⭐️ | SF/SG | 6’4 |
| PARKER HAMILTON | CA. | 4⭐️ | SG | 6’2 |
| WILL TONAGEL | IN. | 4⭐️ | SG | 6’0 |
| KAYDEN DURHAM | NC. | 4⭐️ | SF/SG | 6’4 |
| JUDAH VAN EWIJK | CA. | 4⭐️ | PG | 6’0 |
| DENYM WALLACE | IL. | 4⭐️ | C | 6’6 |
| ZAIDEN NELSON | GA. | 4⭐️ | PG | 6’1 |
| KARSON STOUDAMIRE | IN. | 4⭐️ | SF | 6’3 |
| JUSTIN REED | TX. | 4⭐️ | SF | 6’3 |
| CHRISTIAN RHODES | MD. | 4⭐️ | SF | 6’4 |
| ELI MURRAY | NY. | 4⭐️ | PF | 6’6 |
| COLTON CLEVENGER | OH. | 4⭐️ | PG | 5’10 |
| ISAIAH WRIGHT | TX. | 4⭐️ | SG | 6’3 |
| ZION ROTHWELL | CO. | 4⭐️ | PF | 6’5 |
| CARTER ABRAHAMS | NY. | 4⭐️ | SG/PG | 6’1 |
| ETHAN HAMPTON | IN. | 4⭐️ | PF/C | 6’6 |
| ISAAC SMITH IV | IL. | 4⭐️ | PF | 6’7 |
| DAVID MATA | TX. | 4⭐️ | PG | 6’0 |
| DYLAN BRUNSON | NJ. | 4⭐️ | SG/PG | 6’1 |
| TRE ROPER | NC. | 4⭐️ | PF/SF | 6’3 |
| MICAH MOHLER | IN. | 4⭐️ | PF | 6’5 |
| TRAVIS CLEGG | VA. | 4⭐️ | SG | 6’2 |
| ZOTH ROTHWELL | DE. | 4⭐️ | PF | 6’4 |
| JACK HOWARD | OH. | 4⭐️ | PG/SG | 6’1 |
CLASS OF 2030
| NAME. | ST. | STAR | POS. | HGT. |
|---|---|---|---|---|
| BRAYLAN DAVIS/ PIERRE RONDO | MI/KY. | 5⭐️ | PG | 6’1 |
| JULIAN JJ SMITH | CT. | 5⭐️ | PG | 6’3 |
| TORY WALKER | LA. | 5⭐️ | SG | 6’4 |
| DAVID MOUDOUYI | NJ. | 5⭐️ | PF/SF | 6’9 |
| HEIR JACKSON | TX. | 5⭐️ | SG | 6’2 |
| ISIAH BRIDGES | FL. | 5⭐️ | SF/PF | 6’5 |
| MASON BROYLES | OH. | 5⭐️ | SG | 6’4 |
| CANNON WASHINGTON | FL. | 5⭐️ | PF/SF | 6’8 |
| OMAR MUHAMMAD | CA. | 5⭐️ | PG/SG | 6’0 |
| MICHAEL ZAIKOV | NJ. | 5⭐️ | SG/SF | 6’6 |
| DEUNTREY PARKER | TX. | 5⭐️ | SF/PF | 6’4 |
| JEREMY GOHIER | ON/CA. | 5⭐️ | C | 7’5 |
| PRINCE OUTLER | AZ. | 5⭐️ | SG | 6’4 |
| NILES NEUMANN | TX. | 5⭐️ | PG/SG | 5’8 |
| FREDDIE FORBES | CA. | 5⭐️ | SG | 6’4 |
| AMARE ALMODOVAR | NY. | 5⭐️ | PG | 5’11 |
| KHYRI TOMLINSON | MD. | 5⭐️ | PF/SF | 6’5 |
| TOMARRI PATTERSON | IN. | 5⭐️ | SF/PF | 6’3 |
| DUECE GRAYSON | GA. | 5⭐️ | SG/PG | 6’1 |
| WALE OLADOTON | MD. | 5⭐️ | SG | 6’2 |
| RAY PETERSON JR | OR. | 5⭐️ | SG | 6’0 |
| WOL DENG | FL. | 5⭐️ | C | 6’9 |
| JOSH SANDERS | GA. | 5⭐️ | PF | 6’9 |
| LEVIN ROBINSON | IN. | 5⭐️ | PF/SF | 6’5 |
| KENXTON PERKINS | TX. | 5⭐️ | SF/PF | 6’3 |
| EMMANUEL OUEDRAOGO | GA. | 5⭐️ | C | 6’10 |
| AUSTIN OCKERMAN | MI. | 5⭐️ | C | 6’8 |
| DUECE THOMAS | OH. | 5⭐️ | SF | 6’2 |
| BRYCE BIBLE | AZ. | 5⭐️ | C | 6’7 |
| FREDDY BOPANZI | NY. | 5⭐️ | C | 6’6 |
| VICTOR WILSON | KS. | 4⭐️ | SF/SG | 6’4 |
| KADEN MULLINS | FL. | 5⭐️ | PG | 5’5 |
| JAMES COLEMAN JR | NJ. | 5⭐️ | PG | 6’1 |
| YAKAI CRAIG | CA. | 5⭐️ | PG | 6’0 |
| DOMINQUE HOLLOWELL | IN. | 5⭐️ | SG | 6’0 |
| TYLER DWYER JR | AZ. | 5⭐️ | PG | 6’0 |
| BRYSEN MORRIS | IL. | 5⭐️ | SF | 6’4 |
| AYLEN GARNETT | WA. | 5⭐️ | PG | 6’0 |
| TYSON DARKO | KY. | 5⭐️ | SG/PG | 6’0 |
| ELIJAH ROSS | GA. | 5⭐️ | PG | 5’9 |
| LAMONT GREEN | NY. | 5⭐️ | ||
| TRISTAN ARIZA | AZ. | 5⭐️ | SG | 6’2 |
| MATTEUS TESCH | FL. | 5⭐️ | PF | 6’5 |
| CHAD CARTER | IL. | 5⭐️ | SG | 6’4 |
| ZAYDEN PANELL | MD. | 5⭐️ | PG | 5’8 |
| KING HARRIS | CA. | 5⭐️ | SG/PG | 6’0 |
| DEO DIXON | ON/CA. | 5⭐️ | PG | 5’10 |
| KAYDEN WILLIAMS | TX. | 5⭐️ | SF/SG | 6’4 |
| BRAD PITT | ON/CA. | 5⭐️ | PF | 6’6 |
| LARRY ELLIS | IL. | 5⭐️ | PG/SG | 6’2 |
| JACOB CARTER | KY. | 5⭐️ | C | 6’6 |
| MESSIAH LANCASTER | GA. | 5⭐️ | SG/PG | 6’2 |
| CHASE WRIGHT | FL. | 5⭐️ | C | 6’10 |
| LLOYD CONCEPCION | NC. | 5⭐️ | PG/SG | 6’3 |
| JORDAN CRAWFORD | TN. | 5⭐️ | PG | 5’10 |
| MARKISS NORTHERN | IN. | 5⭐️ | PG | 5’10 |
| EARL MILLER | . | 5⭐️ | PG | 5’11 |
| KAMSI NWOBODO | TX. | 5⭐️ | C | 6’5 |
| GOLDEN DOTSON JR | KY. | 5⭐️ | ||
| AMARE OZIER | WI. | 5⭐️ | SG/PG | 5’11 |
| DEVAREUS HILL JR | NC. | 5⭐️ | PG | 6’0 |
| GRANT PARKS | WI. | 5⭐️ | SF/PF | 6’3 |
| ERIC BLOUNT JR | TN. | 5⭐️ | PG | 5’3 |
| HENRY LARRANAGA | MD. | 5⭐️ | SF | 6’4 |
| JACE ALMONTE | NJ. | 5⭐️ | SF/PF | 6’4 |
| SHERMAN ANDERSON | OK. | 5⭐️ | PG | 6’4 |
| CAYAN THOMAS | TX. | 5⭐️ | PF | 6’4 |
| KALANI ABREU | CA. | 4⭐️ | PF | 6’4 |
| CHAD CARTER JR. | IL. | 4⭐️ | ||
| MJ DANIELS | TX. | 4⭐️ | SF | 6’4 |
| TAMEKO BAIN | CA. | 4⭐️ | SF | 6’4 |
| MADDOX SMITH | IN. | 4⭐️ | ||
| BRAYLEN WEAKS | NC. | 4⭐️ | SG | 6’1 |
| ZAYIS BARKDALE | KS. | 4⭐️ | PG. | 6’2 |
| JACOB SCARVER | FL. | 4⭐️ | PF | 6’7 |
| PRINCE THOMAS | KY. | 4⭐️ | PF | 6’6 |
| XAVIER GORDON | PA. | 4⭐️ | PG/SG | 5’10 |
| BRIGTON WEBB | WI. | 4⭐️ | PF/SF | 6’5 |
| TRESOR CHILDRESS | AZ. | 4⭐️ | PF | 6’5 |
| EZEKIEL VERNIS | AZ. | 4⭐️ | PG | 5’10 |
| ISAIAH VAUGHN | KS. | 4⭐️ | SF/SG | 6’4 |
| LUCAS MCCULLOUGH | KS. | 4⭐️ | C. | 6’7 |
| DESMOND DOUGLAS | TX. | 4⭐️ | PG | 5’10 |
| CARTER ABRAHAMS | NY. | 4⭐️ | ||
| DONTE KIRKSLEY | SC. | 4⭐️ | SF | 6’4 |
| JORDAN ALLMAN | NY. | 4⭐️ | SF | 6’4 |
| KING ROBINSON | OH. | 4⭐️ | ||
| RJ KEARNEY | . | 4⭐️ | ||
| ROBERT JOHNSON | IL. | 4⭐️ | PF | 6’6 |
| KOLBY SHAW | MO. | 4⭐️ | PG | 5’10 |
| JOSIAH DEMPSEY | GA. | 4⭐️ | PG/SG | 6’1 |
| MYLES JOHNSON | KY. | 4⭐️ | ||
| HUDSON HEIM | KS. | 4⭐️ | C | 6’6 |
| ELIJAH BOOTH | FL. | 4⭐️ | SG | 5’11 |
| JEREMY COMBS | AZ. | 4⭐️ | CA | 6’0 |
| LUCAS COOPER | MD. | 4⭐️ | SF | 6’3 |
| ALONI ARENAS | CA. | 4⭐️ | PG | 6’0 |
| LOGAN GARDNER | CA. | 4⭐️ | PF/SF | 6’3 |
| GAGE STEPICH | KS. | 4⭐️ | PG | 5’10 |
| JAEL KABEYA | ON/CA. | 4⭐️ | SF | 6’3 |
| SONNY WATKINS | NC. | 4⭐️ | SF | 6’4 |
| DENIM WHITTINGTON | OH. | 4⭐️ | PG/SG | 6’0 |
| SEMAJ WILLIAMS | AL. | 4⭐️ | PG/SG | 6’0 |
| MAVERICK OWENS | OK. | 4⭐️ | PG/SG | 5’11 |
| TRENTON PLEASANT | KY. | 4⭐️ | ||
| COLT RICHMOND | OH. | 4⭐️ | SG | 6’2 |
| DRAYLAN MCCLINTON | AZ. | 4⭐️ | ||
| KYLE O’CONNOR JR | CA. | 4⭐️ | SG/PG | 6’1 |
| EHIZOGIE EHIKHAMETALOR | ON/CA. | 4⭐️ | SG | 6’0 |
| CARLOS BOYCE | NC. | 4⭐️ | PG | 6’0 |
| KIELAN CHERRY JR | OH. | 4⭐️ | PG | 5’10 |
| AARON HONAKER | MD. | 4⭐️ | SF | 6’5 |
| AHMEIR EATON | NJ. | 4⭐️ | ||
| JUSTIN CATO | MI. | 4⭐️ | ||
| ISAIAH JONES | FL. | 4⭐️ | 6’4 |
CLASS OF 2031
| NAME | ST. | STAR. | POS. | HGT |
|---|---|---|---|---|
| CHRISTIAN BELL | TX. | 5⭐️ | C. | 6’7 |
| AMOS LITTLES | IN. | 5⭐️ | SF/PF | 6’4 |
| AMON PICKENS | MO. | 5⭐️ | SF. | 6’2 |
| JJ MOORE | OH. | 5⭐️ | SG | 6’1 |
| BRAYDEN HOLLAND | WA. | 5⭐️ | SG/PG | 5’10 |
| BRAYLIN CALHOUN | MI. | 5⭐️ | SG | 6’4 |
| TERRY HOLT III | OH. | 5⭐️ | PG/SG | 5’9 |
| ARCHANGE RAILLEY-LEMOVOU | KS. | 5⭐️ | PF/C. | 6’6 |
| SAMUEL ISRAEL | CT. | 5⭐️ | PG/SG | 5’10 |
| ZACH RANDOLPH | MI. | 5⭐️ | SF/PF | 6’2 |
| KAMERON POTTS | CA. | 5⭐️ | PG | 5’5 |
| ZANDER PUGHSLEY | TN. | 5⭐️ | PG | 5’4 |
| JAYDEN JEFFERSON | MO. | 5⭐️ | PF/SF | 6’6 |
| BRAYLON TATE | GA. | 5⭐️ | PF/C | 6’5 |
| LANDON MILLER | OH. | 5⭐️ | SF/PF | 6’1 |
| SKYLON BLIJDEN | FL. | 5⭐️ | PG/SG | 5’11 |
| JUSTIN BROWNLEE | CA. | 5⭐️ | SF/SG | 6’2 |
| TRICE CARTER | KY. | 5⭐️ | PG/SG | 6’0 |
| REMINGTON WILLIAMS | GA. | 5⭐️ | SG/SF | 6’4 |
| LANDON JONES | IN. | 5⭐️ | C. | 6’6 |
| CARTER SPARKS | ON/CA. | 5⭐️ | PG/SG | 6’4 |
| PJ ROSE | IL. | 5⭐️ | SG/PG | 6’1 |
| JOSHUA ANTHONY | KY. | 5⭐️ | SF/PF | 6’3 |
| LEVI ROBERTS-GUITY | FL. | 5⭐️ | SF/PF | 6’4 |
| MONTEZ SPENCER JR | KY. | 5⭐️ | SG/SF | 6’0 |
| ALIJAH ALEXANDER | ON/CA. | 5⭐️ | C. | 6’7 |
| JAKOBE BURCHETTE | TN. | 5⭐️ | SG | 6’0 |
| JOE LAMB | TX. | 5⭐️ | PG | 5’11 |
| DE’ANDRE EGGINS | LA. | 5⭐️ | SF/PF | 6’3 |
| TIM BATTLE | GA. | 5⭐️ | C. | 6’5 |
| CASH JOHNSON | KY. | 5⭐️ | PG/SG | 5’11 |
| JOSIAH BELFOR | NY. | 5⭐️ | PG | 5’9 |
| RODNEY YEARGIN | MI. | 5⭐️ | SG | 5’11 |
| AMIR BIGELOW | VA. | 5⭐️ | SG/PG | 6’2 |
| COOPER CRISLIP | WV. | 5⭐️ | SG/PG | 6’1 |
| TREY HORTON | OH. | 5⭐️ | PG | 5’5 |
| CADES CODY- JACKSON | MO. | 5⭐️ | PG/SG | 5’10 |
| KINGSLEY EDWARDS JR | NV. | 5⭐️ | SG/PG | 5’10 |
| JAMES DEWS II | OH. | 5⭐️ | PG/SG | 5’10 |
| DYLAN ATKINSON | MO. | 5⭐️ | PF | 6’3 |
| MAJOR CARTER | MO. | 5⭐️ | SG | 5’10 |
| TYRONE LINDSEY | OH. | 5⭐️ | C. | 6’4 |
| ADEN RAILEY | KS. | 5⭐️ | PG/SG | 5’9 |
| MASON HOUSTON | TX. | 5⭐️ | SF/PF | 6’1 |
| ANTHONY BURNS | OH. | 5⭐️ | SG/PG | 5’10 |
| DENIM LOVE | NC. | 5⭐️ | PG/SG | 5’10 |
| LESHAWN LYLE | TN. | 5⭐️ | PG | 5’8 |
| CHARI KNIGHTEN | MO. | 5⭐️ | SG | 5’11 |
| KAYDEN KING | FL. | 5⭐️ | C/PF | 6’6 |
| DUPREE SMITH | MN. | 5⭐️ | PG | 5’9 |
| DEUCE VICTOR MANN | TX. | 5⭐️ | C. | 6’3 |
| CHRIS HUNTER | MI. | 5⭐️ | C./PF | 6’5 |
| CARMELO ALMODOVAR | NY. | 5⭐️ | PG | 5’7 |
| RASHAD SMITH | OH. | 5⭐️ | PF/SF | 6’0 |
| OBI AZIKIWE | NJ. | 5⭐️ | PF | 6’4 |
| JAYREN CALDWELL | TN. | 5⭐️ | SF/PF | 6’3 |
| DUOTH JOCK | FL. | 5⭐️ | PF/SF | 6’4 |
| SAM MERZIUS | FL. | 5⭐️ | SG | 6’0 |
| JAYREN SEARS | TN. | 5⭐️ | PF/SF | 6’2 |
| ANTOINE COLON JR | NY. | 5⭐️ | SF | 6’0 |
| MAZE WHITLOW | FL. | 5⭐️ | SG | 5’11 |
| DARIUS DAVIS | GA. | 5⭐️ | SG/PG | 6’0 |
| AJ DAVENPORT | OH. | 5⭐️ | PG | 5’5 |
| BRADEN TELMAN | TN. | 5⭐️ | PF/C. | 6’5 |
| ISAIAH JACKSON | CA. | 5⭐️ | PG | 5’9 |
| TJ SELVY | AK. | 5⭐️ | SF/SG | 6’0 |
| BRANDON JOHNSON | AK. | 5⭐️ | PF/C | 6’3 |
| BEN BOSTON | MD. | 5⭐️ | PF/C. | 6’2 |
| JACK NITOWSKI | FL. | 5⭐️ | SF/SG | 6’0 |
| DRAKE HAWKINS | MI. | 5⭐️ | PF | 6’2 |
| LEO MCGUIRE | NY. | 5⭐️ | SG | 5’9 |
| LUL JOCK | FL. | 5⭐️ | SF/PF | 6’4 |
| CAMERON BOND | TN. | 5⭐️ | PF/C. | 6’3 |
| JADEN SOTO | NJ. | 5⭐️ | PG | 5’8 |
| BJ COLLINS | MS. | 5⭐️ | PF | 6’1 |
| RUSH ANSTINE | OH. | 5⭐️ | SG | 5’11 |
| CAYDEN CRANE | MD. | 5⭐️ | PG | 5’9 |
| DOMINIC MITCHELL | LA. | 5⭐️ | SG/SF | 5’10 |
| CASEN GLASS | OH. | 4⭐️ | PG | 5’5 |
| DARIAN DAVIS | GA. | 5⭐️ | SG/PG | 6’0 |
| CADEN WINKLER | KY. | 5⭐️ | PG | |
| CHANDLER SHELTON | FL. | 5⭐️ | SF/PF | 6’4 |
| ISAIAH FREEMAN | NY. | 5⭐️ | SF | 6’3 |
| KAIRO SEALS | OH. | 4⭐️ | C. | 6’0 |
| DAVID ICE | IN. | 5⭐️ | PF | 5’10 |
| DERRICK TATUM JR | GA. | 5⭐️ | PG | 6’0 |
| KOBE BRYANT | TX. | 4⭐️ | SG/SF | 6’1 |
| MOSES POSHEYAN | CA. | 5⭐️ | SF | 6’2 |
| ACE HARPER | TX. | 5⭐️ | PF | 6’3 |
| TAYLOR HIGGINS | OH. | 5⭐️ | SG | 5’10 |
| KJ BROWN | NC. | 5⭐️ | PF | 6’2 |
| ANDRUS GREEN | TX. | 5⭐️ | PG | 5’9 |
| DJ DANIELS | CA. | 5⭐️ | PG | 5’7 |
| ELIJAH PRESSLEY | FL. | 4⭐️ | SF/SG | 5’11 |
| JUSTIN ARMSTRONG II | TX. | 4⭐️ | PG | 5’8 |
| TRUSTIN FARMER | MI. | 4⭐️ | PG | 5’4 |
| AUSTIN ABNEY | CA. | 4⭐️ | PG | 5’11 |
| KEITHAN WHEELER | TN. | 4⭐️ | C./PF | 6’5 |
| CHASE HAWKINS | MD. | 4⭐️ | ||
| GUY HILL | GA. | 4⭐️ | SF/PF | 6’2 |
| ELIJAH SUMNER | MI. | 4⭐️ | PG/SG | 5’9 |
| LENNOX BENJAMIN | NY. | 4⭐️ | ||
| THOMAS HOLCOMBE | . | 4⭐️ | PG | 6’0 |
| JEREMY DUNCAN | NJ. | 4⭐️ | PF/SF | 6’5 |
| STERLING GREEN | CA. | 4⭐️ | PF | 6’3 |
CLASS OF 2032
| NAME | ST. | STAR. | HGT. | HGT. |
|---|---|---|---|---|
| HENRY & ASHTON JOLLY | LA. | 5⭐️ | PG/SG | 5’9 |
| AYDIN GARTH | IN. | 5⭐️ | PG/SG | 5’7 |
| MOE MILLER | FL. | 5⭐️ | SG/PG | 5’10 |
| GENO LAND | OH. | 5⭐️ | SF/SG | 6’4 |
| CHASE WILLIAMS | PA. | 5⭐️ | PG | 5’1 |
| KAMERON THOMAS | GA. | 5⭐️ | SG/SF | 6’1 |
| XAVIER JAMES | NC. | 5⭐️ | SF/PF | 6’1 |
| ELIJAH MCKAY | ON/CA. | 5⭐️ | PF/SF | 6’2 |
| PENNY KING | TN. | 5⭐️ | PG | 5’6 |
| KHALIL BROOKS | KS. | 5⭐️ | PG | 5’8 |
| DEREK COLEMAN | KY. | 5⭐️ | PG | 5’5 |
| CALEB JOHNSON | CA. | 5⭐️ | PF/PG | 6’0 |
| NAS MCCOY | NY. | 5⭐️ | PG | 5’4 |
| AIDEN WRIGHT | SC. | 5⭐️ | PF/SF | 6’0 |
| TALAN MALCOLM | CT. | 5⭐️ | C./PF/SF | 6’4 |
| TIMOTHY BRYANT | IL. | 5⭐️ | SG/PG | 5’7 |
| KEYLON THOMAS | TN. | 5⭐️ | PG/SG | 5’9 |
| COLE ADAMS | TX. | 5⭐️ | PG | 5’6 |
| TREY CLEMENS | VA. | 5⭐️ | SG/SF | 5’10 |
| JACE HARDY | VA. | 5⭐️ | PF | 6’0 |
| KJ BATTLE | IN. | 5⭐️ | PF/C. | 6’0 |
| JORDAN CARRIER II | FL. | 5⭐️ | PG | 5’6 |
| JOSH MORGAN-GREEN | MD. | 5⭐️ | PG | 5’0 |
| CASEN DOWD | NC. | 5⭐️ | C/PF | 5’11 |
| JAIUS INGRAM | FL. | 5⭐️ | C. | 6’3 |
| ROBERT SIMPSON JR | OH. | 5⭐️ | PG/SG | 5’7 |
| QUAN CASBY | TN. | 5⭐️ | PG | 5’5 |
| JORDAN TAYLOR | OH. | 5⭐️ | PG/SG | 5’3 |
| JOSEPH CHAPMAN | WI. | 5⭐️ | PF/SF | 5’9 |
| CAVALLI GOLDTHREATE | TN. | 5⭐️ | PG | 5’5 |
| NASIR LUSANE | OH. | 5⭐️ | C./PF | 6’0 |
| ERIAN LOVE | TX. | 5⭐️ | PG | 5’3 |
| TERAN JENNINGS | TX. | 5⭐️ | SF/SG | 6’0 |
| TUCKER WISE | IN. | 5⭐️ | C/PF | 6’0 |
| MAX PHILLIPS | OH. | 5⭐️ | C. | 6’3 |
| TJ PETERSON | WI. | 5⭐️ | PG | 5’5 |
| KENNY FLANAGAN | MD. | 5⭐️ | PF | 6’0 |
| ELIJAH MATHIEU | MI. | 5⭐️ | PG | 4’11 |
| DEMARCUS TIPPINS | GA. | 3⭐️ | ||
| CAM OWENS | LA. | 5⭐️ | SF/PF | 6’1 |
| DANTWAN CLAYBROOKS | TN. | 5⭐️ | PF | 5’11 |
| TRISTAN FOREMAN | PA. | 5⭐️ | SG/SF | 5’8 |
| MELQUAN BOLDEN JR | NY. | 5⭐️ | PG | 5’2 |
| ISAIAH ORTIZ | NJ. | 5⭐️ | PG/SG | 5’8 |
| DYAMI HARDY | NC. | 5⭐️ | PF | 5’10 |
| NOAH JOHNSON | OH. | 5⭐️ | SG | 5’9 |
| MADDOX PERRY | MO. | 5⭐️ | PG | 5’1 |
| DAVID PERRY | OH. | 5⭐️ | SF/PF | 5’10 |
| CHIMA MBACHU II | TX. | 5⭐️ | PF/SF/SG | 6’0 |
| KASON ANGERT | OH. | 5⭐️ | PG | 4’11 |
| AYDEN RODRIGUEZ | NJ. | 5⭐️ | PG/SG | 5’4 |
| JORDYN STEVENS | FL. | 5⭐️ | PG/SG | 5’4 |
| KADESH RUSHING | FL. | 4⭐️ | SG | 5’5 |
| DANIEL CRAIG | MI. | 4⭐️ | PG/SG | 5’4 |
| CAMERON LLOYD | CT. | 4⭐️ | PG/SG | 5’5 |
| WISE GUY | PA. | 4⭐️ | PF | 5’8 |
| DATRELL HARVEY | IN. | 4⭐️ | PG | 5’4 |
| WILL CAULDER | MD. | 4⭐️ | C. | 6’2 |
| ROHAN SANDHU | MI. | 4⭐️ | SG/PG | 5’6 |
| JAXSON EDWARDS | IN. | 4⭐️ | PG | 5’4 |
| JOSIAH TAYLOR | FL. | 4⭐️ | PG | 5’3 |
| TATE SPENCER | ON/CA. | 4⭐️ | SF | 5’5 |
| BRAXTON TATE | GA. | 4⭐️ | PF | 6’3 |
| JACOB FORBES | TX. | 4⭐️ | SF/SG | 5’8 |
| LUCA ELISCO | FL. | 4⭐️ | PG | 5’0 |
| JUSTUS PARHAM | IN. | 4⭐️ | PG/SG | 5’2 |
| JACE BYRD | OH. | 4⭐️ | SF/PF | 6’0 |
| DEXTER TURNER | WI. | 4⭐️ | SF | 5’8 |
| BOOGIE OWENS | TN. | 4⭐️ | PF/SF | 5’7 |
| ZION LANCASTER | OH. | 4⭐️ | PF | 5’8 |
| ELIJAH SMITH | NY. | 4⭐️ | PG/SG | 5’4 |
| RONALD COLTBERT | MD. | 4⭐️ | PG | 5’4 |
| STEPHAN CHAPMAN | WI. | 4⭐️ | PF | 5’8 |
| DEAN SCHWARTZ | OH. | 4⭐️ | SG/PG | |
| DAVID JOHNSON | OH. | 4⭐️ | SF/SG | 5’5 |
| JACE VANDERBILT | TX. | 4⭐️ | PG | 5’2 |
| LAKYE BERRY | OH. | 4⭐️ | SF | 5’8 |
| REECE WELLS | KY. | 4⭐️ | PG/SG | |
| CARTER BURGESS | GA. | 4⭐️ | PG | |
| JACEYON JONES | MO. | 4⭐️ | PF/SF | 5’8 |
| JORDAN FRIMPONG | ON/CA. | 4⭐️ | PF/SF | 5’10 |
| AMIR STEVENS | IL. | 4⭐️ | PG | 5’1 |
| CARTER PENN | CA. | 4⭐️ | PG | 5’5 |
| DAWSON NASRALLAH | GA. | 4⭐️ | PG | 5’4 |
