
| Rank | Team |
|---|---|
| 1 | NW Sports In Action EYBL |
| 2 | Georgia Stars EYBL |
| 3 | SC Elite EYBL |
| 4 | Harper U EYBL |
| 5 | Legions / YPG – Perkins |
| 6 | Team Melo EYBL |
| 7 | Mokan EYBL |
| 8 | Alabama Fusion EYBL |
| 9 | Brad Beal MO EYBL |
| 10 | Liv On EYBL |
| 11 | All Ohio Royal Kings EYBL |
| 12 | Phenom United Char1ing 3SSB |
| 13 | Team Dtermined EYBL |
| 14 | Team Tobias JR EYBL |
| 15 | JL3 Elite EYBL |
| 16 | Team Hustle EYBL |
| 17 | Team Durant EYBL |
| 18 | BBE Arkansas EYBL |
| 19 | Team Mookie EYBL |
| 20 | Team Herro EYBL |
| 21 | Indy Heat EYBL |
| 22 | Paul George Elite EYBL |
| 23 | Florida Rebels EYBL |
| 24 | Baneville Academy EYBL |
| 25 | AEBL EYBL |
| 26 | Jett Academy EYBL |
| 27 | NJ Scholars EYBL |
| 28 | BLUEprint Hoops 3SSB |
| 29 | AOT EYBL |
| 30 | A3C Elite UAA |
| 31 | Twelve Time EYBL |
| 32 | Rotary Style EYBL |
| 33 | Uplay EYBL |
| 34 | ProSkills EYBL |
| 35 | Rose City Rebels EYBL |
| 36 | ALL Ohio Red EYBL |
| 37 | Team Takeover Ray EYBL |
| 38 | Oakland Soldiers Navy EYBL |
| 39 | Legynds Black EYBL |
| 40 | Vegas Elite EYBL |
| 41 | DFE Elite |
| 42 | CP3 EYBL |
| 43 | Bates Fundamentals EYBL |
| 44 | Game Elite 3SSB |
| 45 | NYBA Stars EYBL |
| 46 | Alpha |
| 47 | SC Elite Red |
| 48 | Tre Mann Elite PUMA |
| 49 | Arizona Unity EYBL |
| 50 | Team Thrill UAA |
| 51 | J Smoove Select |
| 52 | AE5 3SSB |
| 53 | Texas United EYBL |
| 54 | Team Final EYBL |
| 55 | Ny Gauchos 3SSB |
| 56 | Run As One Puma |
| 57 | LA Rhinos |
| 58 | Golden Eagles |
| 59 | D UP |
| 60 | Midwest Pumas |
| 61 | Slow Grind |
| 62 | Beyond Basketball |
| 63 | D1 Indiana |
| 64 | Drive Nation |
| 65 | Georgia pride |
| 66 | OKC Texas United |
| 67 | Better Way |
| 68 | Style 6 |
| 69 | Stonecrest Raptors |
| 70 | Team Loaded 252 |
| 71 | Roseland Rockets |
| 72 | TN Trotters |
| 73 | Take Off |
| 74 | Hoop Dynasty Elite |
| 75 | Grey Quiet Storm |
| 76 | Team OLE |
| 77 | Mike Dean Athletics |
| 78 | Supreme |
| 79 | B Maze Elite UAA |
| 80 | Balling Eagles |
| 81 | Tomcats United |
| 82 | Griffin Elite |
| 83 | Hangtime Elite |
| 84 | Charlotte Court |
| 85 | Dews Elite Red |
| 86 | Vegas Elite Blue |
| 85 | OBKY Gators Elite |
| 86 | Texas Assassin Generals |
| 87 | Smith Elite |
| 88 | 1 Movement Hoops |
| 89 | New World |
| 90 | TN NOFEAR |
| 91 | TDJ Elite |
| 92 | Team T.H.E.M |
| 93 | T3 Mamba |
| 94 | Takeoff |
| 95 | CSA Elite |
| 96 | Team Loaded (NC) |
| 97 | Sumner Select |
| 98 | TN Travelers |
| 99 | Progeny |
| 100 | Unity |
| 101 | Southern Assault |
| 102 | Midwest Flex |
| 103 | Prolific |
| 104 | TN HEAT |
| 105 | Remy Runs Blue |
| 106 | TNE |
| 107 | Team Iconic |
| 108 | Next level phenom |
| 109 | OBC |
| 110 | MBJ |
| 111 | OBG |
| 112 | Bremer Elite |
| 113 | Onward Hoops |
| 114 | Powerhouse |
| 115 | Cincinnati Royals |
| 116 | Sc Team Hustle |
| 117 | Train 4 The Best |
| 118 | 256 El1TE |
| 119 | Believers |
| 120 | Team Loaded NC |
| 121 | Mad City Mambas |
| 122 | Dubs Elite |
| 123 | HUB Pritchard |
| 124 | NXT Elite |
| 125 | Showtime Elite |
Underrated but Unshaken: 2031 PG Wayden Edwards Brings Toughness, Pace and Production…..
Class of 2031 point guard Wayden Edwards continues to prove that being overlooked does not last long when production keeps showing up. The All-AZ Basketball guard, who also suited up for Iron Prep Academy in Gilbert, Arizona, plays with a level of poise and toughness that immediately stands out once the game settles in. What…
Maurice Lighty Dominates G365 The Championship Tournament — Pro Pedigree, Elite Production, and #1 Ranking Backed by Performance
Article powered by Top25Scouts Dante At the G365 Championship Tournament, one name separated himself from the pack — Maurice Lighty, the consensus #1 player in the country for the Class of 2033. Standing at 5’8, Lighty is a dynamic combo guard who continues to dominate the national stage with skill, poise, and production beyond his years. Despite his Rose…
Atlanta Celtics’ Myles Curry Shines at Jr3SSB Regional
Myles Curry put together a strong weekend at the Jr3SSB Southeast Regional Session in The Villages, Florida, helping lead the Atlanta Celtics to an undefeated finish with his all-around impact and nonstop motor. The 5’10 wing in the 2031 class proved to be one of those players who affects the game in multiple ways and helps winning happen on both ends of the…
