
| Rank | Team |
|---|---|
| 1 | 1 OF 1 (NC) PUMA |
| 2 | Hoosier Phenom 3SSB |
| 3 | Union Elite EYBL |
| 4 | GA Stars EYBL – Dean |
| 5 | Phenomen United Buckeye Prep 3SSB |
| 6 | Midwest Basketball Wyant 3SSB |
| 7 | PlayMaker U Select |
| 8 | Canada Elite UAA |
| 9 | Brad Beal EYBL |
| 10 | D1 Minnesota 3SSB |
| 11 | Team Durant EYBL |
| 12 | D.R.E.A.M Elite |
| 13 | Dallas Showtyme UAA |
| 14 | NYBA Stars EYBL |
| 15 | PGE North |
| 16 | BLUEprint Hoops 3SSB |
| 17 | T2 – Elite |
| 18 | Houston Hoops OKC |
| 19 | CP3 EYBL |
| 20 | Indy Heat EYBL |
| 21 | All Ohio Red EYBL |
| 22 | OKE |
| 23 | Charg1ing Elite 3SSB |
| 24 | Team United EYBL |
| 25 | Michigan Playmakers |
| 26 | AE5 3SSB |
| 27 | Tre Mann Elite PUMA |
| 28 | AZ Unity |
| 29 | Uptown Kings |
| 30 | Team Herro EYBL |
| 31 | SC Elite EYBL |
| 32 | Honor Black |
| 33 | Hoop Nation |
| 34 | Paul George Elite EYBL |
| 35 | Indiana Dominators |
| 36 | Team Melo EYBL |
| 37 | Blazers Academy |
| 38 | Team Thrill UAA |
| 39 | Alabama Truth |
| 40 | OEB |
| 41 | New Heights |
| 42 | Top Shot UAA |
| 43 | B Maze Elite UAA |
| 44 | D UP |
| 45 | Cincinnati Blazers PUMA |
| 46 | Team USC EYBL |
| 47 | Team Sanctuary |
| 48 | 606 Phenoms |
| 49 | GA Savages |
| 50 | North Oldham UAA |
| 51 | Team Takeover EYBL |
| 52 | Alabama Select |
| 53 | Nike Meanstreets EYBL |
| 54 | FL Rebels |
| 55 | Griffin Elite |
| 56 | AE5 3SSB |
| 57 | All Ohio Monarchs |
| 58 | Lead By Example |
| 59 | Gem City Heat |
| 60 | Garden State Bounce |
| 61 | Hoop Dreams |
| 62 | Run Pure Elite |
| 63 | Indy Premier |
| 64 | J Smooth Select |
| 65 | OBKY Gators Elite |
| 66 | Ballout Elite Chicago |
| 67 | Decatur Blazers |
| 68 | Neo Unity |
| 69 | Midwest Pumas |
| 70 | The Mount |
| 71 | Natti Elite |
| 72 | Houston Hoops EYBL |
| 73 | SOS Elite |
| 74 | Seattle Rotary Style |
| 75 | Vegas Elite EYBL |
| 76 | LPC |
| 77 | Texas United EYBL |
| 78 | CEO |
| 79 | Bates Fundamentals EYBL |
| 80 | Dreams To Reality |
| 81 | D1 Indiana |
| 82 | Team Tobias |
| 83 | Overlooked Elite |
| 84 | 1ENT Elite |
| 85 | Dream Loud |
| 86 | Da Opps |
| 85 | Team Tookie |
| 86 | Prime Elite |
| 87 | NY Gauchos |
| 88 | Nashville Burners |
| 89 | Inglewood Guards Dawgs |
| 90 | Supreme |
| 91 | Oakland Soldiers |
| 92 | ATL Celtics |
| 93 | Balling Eagles |
| 94 | LivON LBD |
| 95 | Team Nike Select |
| 96 | Charlotte Court |
| 97 | SOH Elite |
| 98 | Bonna Elite |
| 99 | Max Levels P32 |
| 100 | ODS Elite |
| 101 | Ruthless |
| 102 | Wood Elite |
| 103 | Carolina Seminoles |
| 104 | New World 3SSB |
| 105 | 3Seventeen |
| 106 | East Tennessee Elite |
| 107 | Central KY Xtreme |
| 108 | Born Stars |
| 109 | Bluegrass Air |
| 110 | MKU Western PA |
| 111 | Kentucky Defenders |
| 112 | OTM |
| 113 | MC Warriors |
| 114 | Inglewood HoundDawgs |
| 115 | Rockford1shot |
| 116 | 256 EL1TE |
| 117 | Next Level Phenoms |
| 118 | Fadeaway |
| 119 | DMG Grizzlies |
| 120 | DS@6 |
| 121 | REP Elite |
Zaire Hammond Continues to Emerge as a Versatile Two-Way Guard
Written by: Kamwthecam Zaire Hammond, a Class of 2031 guard out of Student Athlete Academy in New Jersey, showcased his developing skill set at the 2026 CP3 National Middle School Combine (North). The New Jersey prospect continued to demonstrate why his game is worth monitoring, bringing an aggressive approach offensively while showing progress as a…
THE VALLEY’S NEXT WAVE TAKES CENTER STAGE….
1st Annual Arizona Middle School Showcase Delivers High-Level Basketball, Breakout Performances & Plenty of Future Names to Watch MESA, AZ — September 20, 2026 The Valley didn’t just show up — the Valley put basketball on display. The 1st Annual Arizona Middle School Showcase, held Sunday, September 20 at Mesa High School, brought together approximately…
Camden Harzinski Shines at NABA Tournament: Spotlight Player
Camden Harzinski made his presence felt across multiple age groups at the NABA Intercity Tournament in Pennsylvania, competing and producing in both the 12U and 13U divisions. The 5’5 combo guard in the 2033 class averaged 20 points per game while showing the ability to impact the game against different levels of competition. Harzinski played with confidence, composure, and a scorer’s mentality…
