
| Rank | Team |
|---|---|
| 1 | Mike Dean Athletics |
| 2 | Garden State Bounce |
| 3 | Hoosier Phenoms |
| 4 | BLUEprint Hoops |
| 5 | Hangtime Elite |
| 6 | 94 Feet Elite |
| 7 | Decatur Blazers |
| 8 | Prestigious Elite |
| 9 | D-UP |
| 10 | Team Arsenal |
| 11 | Demi Ryan Elite |
| 12 | AB Elite |
| 13 | Phenom United Buckeye Prep |
| 14 | AE5 |
| 15 | Tre Mann Elite |
| 16 | Seattle Rotary |
| 17 | Legends Elite |
| 18 | Prime Elite |
| 19 | EWA |
| 20 | Oakland Soldiers |
| 21 | Sniper Gang |
| 22 | The Family |
| 23 | All Ohio Red |
| 24 | D1 Indiana |
| 25 | Team Thrill |
| 26 | Texas United |
| 27 | OKE2K33 |
| 29 | Southside Elite |
| 30 | Washington Warriors |
| 31 | Michigan PlayMakers |
| 32 | Nightrydas |
| 33 | Bates Fundamentals |
| 34 | Nova Village |
| 35 | SC Elite |
| 36 | Honor |
| 37 | Team Melo |
| 38 | Star Power |
| 39 | Team United |
| 40 | EP Eilte |
| 41 | Strong Ball |
| 42 | Vegas Elite |
| 43 | Team Tooki3 |
| 44 | Run Pure Elite |
| 45 | We Hoop Select |
| 46 | Steel City Gators |
| 47 | TDBA |
| 48 | Alabama Truth |
| 49 | MD Stealth |
| 50 | UpTown Kings |
| 51 | RME |
| 52 | Midwest Basketball Club – Hill |
| 53 | LPC Creators |
| 54 | Beyond Academy |
| 55 | B Maze |
| 56 | Centerville Black |
| 57 | GA Stars |
| 58 | Righteous Elite |
| 59 | Hustle (NC) |
| 60 | New World |
| 61 | Texas Dynasty |
| 62 | Inglewood Guards Dawgs |
| 63 | 901 Bulls |
| 64 | KY Impact |
| 65 | D S @ 6 |
| 66 | Ballout Elite |
| 67 | Music City Bulls |
| 68 | Takeoff |
| 69 | OBKY Gators Elite |
| 70 | Kentucky Impact |
| 71 | Roseland Rockets |
| 72 | King Academy Ballers |
| 73 | Trap & Train Legends |
| 74 | NYBA Elite |
| 75 | Inglewood Guards Dawgs |
| 76 | Riverside Hawks |
| 77 | Texas Assassin Generals |
| 78 | Carolina Seminoles |
| 79 | Central KY Xtreme |
| 80 | 3Seventeen |
| 81 | Pro Skills |
| 82 | Born Stars |
| 83 | D1P |
| 84 | Pinnacle Academy |
| 85 | Ballin F.A.S.T |
| 86 | KT Kings |
| CTA Black | |
| SC Team Hustle |
“Small Guard, Big Problem”: 2031 PG Mark Bernal III Thrives Under the Lights……..
When you first look at Class of 2031 point guard Mark Bernal III, the word “undersized” might come to mind for some people. But the second the ball tips, all of that talk disappears quickly. The Arizona native has built his game off grit, toughness, confidence, and an undeniable passion for basketball that jumps off…
Elijah Badger’s Elite Defensive Skill Set Powers Pro Dev Supreme Championship Run
Written by: Kamwthecam | Top25Scouts Who they are, what they did Elijah Badger, a Class of 2030 guard from Old Bridge, New Jersey and student at The Patrick School Middle School, put together a standout weekend at Prep Hoops Liberty Games. Known for his defensive intensity and high IQ feel, Badger consistently disrupted opposing offenses while…
Irvin Denoy Jr. Shines in Hernando County: Future Basketball Star
Irvin Denoy Jr. continues to build a strong name for himself in the 2031 class as he makes history down in Hernando County, FL. The 5’9 guard/forward out of Explorer K-8 has shown the kind of production, versatility, and winning impact that makes him stand out well beyond his age group. Listed as a player who can line up 1 through…
