
| Rank | Team |
|---|---|
| 1 | Garden State Bounce |
| 2 | BLUEprint Hoops |
| 3 | Hangtime Elite |
| 4 | Mike Dean Athletics |
| 5 | 94 Feet Elite |
| 6 | Hoosier Phenoms |
| 7 | D-UP |
| 8 | Team Arsenal |
| 9 | Demi Ryan Elite |
| 10 | ATL Cavs |
| 11 | Phenom United Buckeye Prep |
| 12 | AE5 |
| 13 | Seattle Rotary |
| 14 | Legends Elite |
| 15 | Prime Elite |
| 16 | Oakland Soldiers |
| 17 | The Family |
| 18 | All Ohio Red |
| 19 | Team Thrill |
| 20 | Texas United |
| 21 | OKE2K33 |
| 22 | Southside Elite |
| 23 | Tre Mann Elite |
| 24 | Washington Warriors |
| 25 | Sniper Gang |
| 26 | Prestigious Elite |
| 27 | Michigan PlayMakers |
| 28 | Nightrydas |
| 29 | Bates Fundamentals |
| 30 | Nova Village |
| 31 | SC Elite |
| 32 | Honor |
| 33 | Team Melo |
| 34 | Star Power |
| 35 | Team United |
| 36 | EP Eilte |
| 37 | Strong Ball |
| 38 | Vegas Elite |
| 39 | Team Tooki3 |
| 40 | Run Pure Elite |
| 41 | We Hoop Select |
| 42 | Steel City Gators |
| 43 | TDBA |
| 44 | Alabama Truth |
| 45 | MD Stealth |
| 46 | UpTown Kings |
| 47 | RME |
| 48 | Midwest Basketball Club – Hill |
| 49 | LPC Creators |
| 50 | Beyond Academy |
| 51 | B Maze |
| 52 | Centerville Black |
| 53 | GA Stars |
| 54 | Righteous Elite |
| 55 | Hustle (NC) |
| 56 | New World |
| 57 | Texas Dynasty |
| 58 | Inglewood Guards Dawgs |
| 59 | 901 Bulls |
| 60 | KY Impact |
| 61 | D S @ 6 |
| 62 | Ballout Elite |
| 63 | Music City Bulls |
| 64 | Takeoff |
| 65 | OBKY Gators Elite |
| 66 | Kentucky Impact |
| 67 | Roseland Rockets |
| 68 | King Academy Ballers |
| 69 | Trap & Train Legends |
| 70 | NYBA Elite |
| 71 | Inglewood Guards Dawgs |
| 72 | Riverside Hawks |
| 73 | Texas Assassin Generals |
| 74 | Carolina Seminoles |
| 75 | Central KY Xtreme |
| 76 | 3Seventeen |
| 77 | Pro Skills |
| 78 | Born Stars |
| 79 | D1P |
| 80 | Pinnacle Academy |
| 81 | Ballin F.A.S.T |
| 82 | KT Kings |
| 83 | CTA Black |
| 84 | SC Team Hustle |
Underrated but Unshaken: 2031 PG Wayden Edwards Brings Toughness, Pace and Production…..
Class of 2031 point guard Wayden Edwards continues to prove that being overlooked does not last long when production keeps showing up. The All-AZ Basketball guard, who also suited up for Iron Prep Academy in Gilbert, Arizona, plays with a level of poise and toughness that immediately stands out once the game settles in. What…
Maurice Lighty Dominates G365 The Championship Tournament — Pro Pedigree, Elite Production, and #1 Ranking Backed by Performance
Article powered by Top25Scouts Dante At the G365 Championship Tournament, one name separated himself from the pack — Maurice Lighty, the consensus #1 player in the country for the Class of 2033. Standing at 5’8, Lighty is a dynamic combo guard who continues to dominate the national stage with skill, poise, and production beyond his years. Despite his Rose…
Atlanta Celtics’ Myles Curry Shines at Jr3SSB Regional
Myles Curry put together a strong weekend at the Jr3SSB Southeast Regional Session in The Villages, Florida, helping lead the Atlanta Celtics to an undefeated finish with his all-around impact and nonstop motor. The 5’10 wing in the 2031 class proved to be one of those players who affects the game in multiple ways and helps winning happen on both ends of the…
