TOP25SCOUTS NATIONAL
RANKINGS PREVIEW
Classes 2030–2037 • Only the Top 25 shown.
Subscribe to unlock full rankings, stats, evaluations, heights,
star ratings, and scouting intel.
CLASS OF 2030
| NAME. | ST. | STAR | POS. | HGT. |
|---|---|---|---|---|
| BRAYLAN DAVIS | MI | 5⭐️ | PG | 6’1 |
| HEIR JACKSON | TX | 5⭐️ | SG | 6’2 |
| JULIAN JJ SMITH | CT | 5⭐️ | PG | 6’3 |
| CANNON WASHINGTON | FL | 5⭐️ | PF/SF | 6’7 |
| PIERRE RONDO | KY | 5⭐️ | PG | 6’0 |
| DEUNTREY PARKER | TX | 5⭐️ | SF/PF | 6’4 |
| MASON BROYLES | OH | 5⭐️ | SG | 6’3 |
| JEREMY GOHIER | ON/CA | 5⭐️ | C | 7’5 |
| JOSH SANDERS | GA | 5⭐️ | PF | 6’9 |
| OMAR MUHAMMAD | CA | 5⭐️ | PG/SG | 6’0 |
| KHYRI TOMLINSON | MD | 5⭐️ | PF/SF | 6’5 |
| DEO DIXON | ON/CA | 5⭐️ | PG | 5’10 |
| AMARE ALMODOVAR | NY | 5⭐️ | PG | 5’10 |
| YAKAI CRAIG | CA | 5⭐️ | PG | 6’0 |
| DUECE THOMAS | OH | 5⭐️ | SF | 6’2 |
| ISIAH BRIDGES | FL | 5⭐️ | SF/PF | 6’4 |
| KING HARRIS | CA | 5⭐️ | SG/PG | 6’0 |
| KAYDEN WILLIAMS | TX | 5⭐️ | SF/SG | 6’4 |
| BRAD PITT | ON/CA | 5⭐️ | PF | 6’6 |
| NILES NEUMANN | TX | 5⭐️ | PG/SG | 5’6 |
| AUSTIN OCKERMAN | MI | 5⭐️ | C | 6’8 |
| TORY WALKER | LA | 5⭐️ | SG | 6’4 |
| KAMSI NWOBOO | TX | 5⭐️ | C | 6’6 |
| LEVIN ROBINSON | IN | 5⭐️ | PF/SF | 6’5 |
| TOMARRI PATTERSON | IN | 5⭐️ | SF/PF | 6’3 |
| ERIC BLOUNT JR | TN | 5⭐️ | PG | 5’3 |
| HENRY LARRANAGA | MD | 5⭐️ | SF | 6’4 |
| SHERMAN ANDERSON | OK | 5⭐️ | PG | 6’4 |
| JAMES COLEMAN JR | NJ | 5⭐️ | PG | 6’1 |
| JACOB CARTER | KY | 5⭐️ | C | 6’6 |
| KALANI ABREU | CA | 5⭐️ | PF | 6’4 |
| MJ DANIELS | TX | 5⭐️ | SF | 6’4 |
| TAMEKO BAIN | CA | 5⭐️ | SF | 6’4 |
| JACOB SCARVER | FL | 5⭐️ | PF | 6’7 |
| DESMOND DOUGLAS | TX | 5⭐️ | PG | 5’10 |
| DONTE KIRKSLEY | SC | 5⭐️ | SF | 6’4 |
| BRYSEN MORRIS | IL | 5⭐️ | SF | 6’4 |
| JORDAN ALLMAN | NY | 5⭐️ | SF | 6’4 |
| OBI AZIKIWE | NJ | 5⭐️ | PF | 6’4 |
| ROBERT JOHNSON | IL | 5⭐️ | PF | 6’6 |
| TRESOR CHILDRESS | AZ | 5⭐️ | PF | 6’5 |
| CAYAN THOMAS | TX | 5⭐️ | PF | 6’4 |
| LUCAS COOPER | MD | 5⭐️ | SF | 6’3 |
| ALONI ARENAS | CA | 5⭐️ | PG | 6’0 |
| LOGAN GARDNER | CA | 5⭐️ | PF/SF | 6’3 |
| JAEL KABEYA | ON/CA | 5⭐️ | SF | 6’3 |
| SONNY WATKINS | NC | 5⭐️ | SF | 6’4 |
| MARKISS NORTHERN | IN | 5⭐️ | PG | 5’10 |
| WALE OLADOTON | MD | 5⭐️ | SG | 6’0 |
| DOMINQUE HOLLOWELL | IN | 5⭐️ | SG | 6’0 |
| MAVERICK OWENS | OK | 5⭐️ | PG/SG | 5’11 |
| KENXTON PERKINS | TX | 5⭐️ | SF/PF | 6’2 |
| EHIZOGIE EHIKHAMETALOR | ON/CA | 5⭐️ | SG | 6’0 |
| CARLOS BOYCE | NC | 5⭐️ | PG | 6’0 |
| CHAD CARTER | IL | 5⭐️ | SG | 6’4 |
| AARON HONAKER | MD | 5⭐️ | SF | 6’5 |
| DENIM WHITTINGTON | OH | 5⭐️ | PG/SG | 6’0 |
| MIGUEL MALIK | FL | 5⭐️ | PG/SG | 6’2 |
| ROBERT FEGURSON | TX | 5⭐️ | SF | 6’4 |
| JORDAN CRAWFORD | TN | 5⭐️ | PG | 5’10 |
| JACQUES SOLOMON | FL | 5⭐️ | PG | 5’6 |
| ASKIA HOLLOWAY JR | OH | 4⭐️ | PG | 5’6 |
| BRAEDEN THOMAS | TX | 4⭐️ | ||
| GENESIS GOLD | TX | 4⭐️ | SF/PF | 6’3 |
| XAVIER GORDON | PA | 4⭐️ | PG/SG | 5’8 |
| COLT RICHMOND | OH | 4⭐️ | SG | 6’0 |
| PIERCE PAUL | TX | 4⭐️ | ||
| DIMAUVIYE POWE | MI | 4⭐️ | PG | 5’5 |
| EKAMBIR SEKHON | CA | 4⭐️ | ||
| JEREMIH JACKSON | MI | 4⭐️ | SG | 6’2 |
| ANDREAS AMERICANO | NY | 4⭐️ | PG | 5’5 |
| JAIYLEN EKANEM | ON/CA | 4⭐️ | PF | 6’7 |
| ROBERT HUNT | TX | 4⭐️ | PG | 5’5 |
| ANTHONY DUNSON | OH | 4⭐️ | PG | 5’11 |
| DRAYLON MCCLINTON | AZ | 4⭐️ | ||
| JEREMYIAH JOHNSON | IN | 4⭐️ | SG | 5’10 |
| DELON CARTER-APPLE | MI | 4⭐️ | PG | 5’8 |
| ELIJAH BOOTH | FL | 4⭐️ | SG | 5’11 |
| PRINCE THOMAS | KY | 4⭐️ | PF | 6’6 |
| KIELAN CHERRY JR | OH | 4⭐️ | PG | 5’10 |
| RJ WHITE JR | TX | 4⭐️ | SF | 6’1 |
| KAMANI MOORE-WALKER | MI | 4⭐️ | PG | 5’9 |
| TA’QUAN SCOTT | LA | 4⭐️ | SG/SF | 6’2 |
CLASS OF 2031
| NAME | ST. | STAR. | POS. | HGT |
|---|---|---|---|---|
| CHRISTIAN BELL TIE AMON PICKENS | TX/ MO | 5⭐️ | C/SF/PF | 6’7/6’1 |
| ARCHANGE RAILLEY-LEMOVOU | KS | 5⭐️ | C | 6’6 |
| JJ MOORE | OH | 5⭐️ | SG/PG | 6’1 |
| TERRY HOLT III | OH | 5⭐️ | PG/SG | 5’9 |
| KAMERON POTTS | CA | 5⭐️ | PG | 5’4 |
| JUSTIN BROWNLEE | CA | 5⭐️ | SF/SG | 6’2 |
| AMOS LITTLES | IN | 5⭐️ | SF/PF | 6’0 |
| ZANDER PUGHSLEY | TN | 5⭐️ | PG | 5’4 |
| JAYDEN JEFFERSON | MO | 5⭐️ | PF/SF | 6’6 |
| DUOTH JOCK | FL | 5⭐️ | PF/SF | 6’7 |
| SAMUEL ISRAEL | CT | 5⭐️ | PG/SG | 5’10 |
| LUL JOCK | FL | 5⭐️ | SF/PF | 6’6 |
| BRAYDEN HOLLAND | WI | 5⭐️ | SG/PG | 5’10 |
| DUPREE SMITH | MN | 5⭐️ | PG | 5’8 |
| MONTEZ SPENCER JR | KY | 5⭐️ | SG/PG | 6’0 |
| ZACH RANDOLPH | MI | 5⭐️ | SF/PF | 6’2 |
| JOSHUA ANTHONY | KY | 5⭐️ | SF/PF | 6’3 |
| KAEDEN JONES | OH | 5⭐️ | SG/PG | 5’10 |
| BRAYLON TATE | GA | 5⭐️ | PF/C | 6’5 |
| BRANDON JOHNSON | AK | 5⭐️ | PF/C | 6’3 |
| SKYLON BLIJDEN | FL | 5⭐️ | PG/SG | 5’11 |
| PJ ROSE | IL | 5⭐️ | SG/PG | 6’0 |
| BJ COLLINS | MS | 5⭐️ | PF | 6’0 |
| DE’ANDRE EGGINS | LA | 5⭐️ | SF/PF | 6’3 |
| JAYREN SEARS | TN | 5⭐️ | PF/SF | 6’2 |
| CJ HUNTER | MI | 5⭐️ | C/PF | 6’5 |
| ADEN RAILEY | KS | 5⭐️ | PG/SG | 5’9 |
| JOSIAH BELFOR | NY | 5⭐️ | PG | 5’9 |
| RODNEY YEARGIN | MI | 5⭐️ | SG | 5’10 |
| BEN BOSTON | MD | 5⭐️ | PF/C | 6’2 |
| DOMINIC MITCHELL | LA | 5⭐️ | SG/SF | 5’10 |
| MASON HOUSTON | TX | 5⭐️ | SF/PF | 6’1 |
| MAJOR CARTER | MO | 5⭐️ | SG | 5’10 |
| LANDON JONES | IN | 5⭐️ | C | 6’5 |
| LANDON MILLER | OH | 5⭐️ | SF/PF | 6’1 |
| DAVID ICE | IN | 5⭐️ | PF | 5’10 |
| AJ DAVENPORT | OH | 5⭐️ | PG | 5’4 |
| MO STEIN | NY | 5⭐️ | SG/SF | 5’6 |
| JUSTIN ARMSTRONG II | TX | 5⭐️ | PG | 5’8 |
| TRUSTIN FARMER | MI | 5⭐️ | PG | 5’4 |
| AUSTIN ABNEY | CA | 5⭐️ | PG | 5’11 |
| STERLING GREEN | CA | 5⭐️ | PF | 6’3 |
| ANDRUS GREEN | TX | 5⭐️ | PG | 5’9 |
| AMARI DORTCH-HARNELL | MI | 5⭐️ | PF/SF | 6’2 |
| LESHAWN LYLE | TN | 5⭐️ | PG | 5’7 |
| KOBE BURCHETTE | TN | 5⭐️ | SG | 5’11 |
| JAMES MOORE | CA | 5⭐️ | SG/PG | 5’9 |
| MAZE WHITLOW | FL | 5⭐️ | SG | 5’10 |
| ASHTON BYARD | NY | 5⭐️ | SF/SG | 6’1 |
| LEVI ROBERTS-GUITY | FL | 5⭐️ | SF/PF | 6’1 |
| ELIJAH SUMNER | MI | 4⭐️ | PG/SG | 5’9 |
| KJ BROWN | NC | 4⭐️ | PF | 6’2 |
| KINGSLEY EDWARDS JR | NV | 4⭐️ | SG/PG | 5’9 |
| KOBE BRYANT | TX | 4⭐️ | SG/SF | 5’11 |
| JOQUAN BAILEY | GA | 4⭐️ | PG | 5’7 |
| CARMELO ALMODOVAR | NY | 4⭐️ | PG | 5’7 |
| HONOR TYLER | CA | 4⭐️ | PG | 5’8 |
| MAYZEN SOMLAR | VA | 4⭐️ | SF | 5’10 |
| DERRICK TATUM JR | GA | 4⭐️ | PG | 5’9 |
| RASHAD SMITH | OH | 4⭐️ | PF/SF | 6’0 |
| UZZIAH RAMOS | MI | 4⭐️ | SF | 6’0 |
| STEVEN LUCKY | TX | 4⭐️ | SF | 6’1 |
| BENTLEY WHITTLE | LA | 4⭐️ | SG | 5’7 |
| LEO MCGUIRE | NY | 4⭐️ | SG | 5’9 |
| SHANE GORDON | GA | 4⭐️ | PG | 5’7 |
| AIDYN JACKSON | FL | 4⭐️ | C | 6’1 |
| JOHOD LOVETT | NJ | 4⭐️ | C | |
| ANTOINE COLON JR | NY | 4⭐️ | SF | 6’0 |
| NOAH CEDILLO | TX | 4⭐️ | SG | 5’8 |
| JAX OPOKU-AGYEMAN | MI | 4⭐️ | PG | 5’10 |
| MYLES CURRY | TN | 4⭐️ | SG | 6’0 |
| MIRACLE LINDSEY JR | KY | 4⭐️ | PG | 5’4 |
| JAYDON PARKER | MO | 4⭐️ | SG/SF | 5’11 |
| LOREN HALL JR | GA | 4⭐️ | PG/SG | 5’9 |
| CARON WARREN | LA | 4⭐️ | ||
| CAMERON STONE | IN | 4⭐️ | PG | 5’7 |
| KALEB ALLEN | TX | 4⭐️ | ||
| ELIJAH FOSTER | OH | 4⭐️ | SF/SG | 5’8 |
| CAMREN BOSTICK | CT | 4⭐️ | 5’6 | |
| JAYDEN BELL | NY | 4⭐️ | ||
| MAKAI BROUSSARD | CA | 4⭐️ | ||
| SHANE SPIKES | OH | 4⭐️ | ||
| ANDRE KARIBYAN | CA | 4⭐️ | ||
| KAEL STOCK | LA | 4⭐️ |
CLASS OF 2032
| NAME | ST. | STAR. | HGT. | HGT. |
|---|---|---|---|---|
| HENRY & ASHTON JOLLY | LA | 5⭐️ | PG/SG | 5’9 |
| AYDIN GARTH | IN | 5⭐️ | PG/SG | 5’5 |
| MO MILLER | FL | 5⭐️ | SG/PG | 5’8 |
| GENO LAND | OH | 5⭐️ | PF/SF | 6’4 |
| CHASE WILLIAMS | PA | 5⭐️ | PG | 5’1 |
| ELIJAH MCKAY | ON/CA | 5⭐️ | PF/SF | 6’2 |
| PENNY KING | TN | 5⭐️ | PG | 5’4 |
| TALAN MALCOLM | CT | 5⭐️ | C/PF/SF | 6’4 |
| XAVIER JAMES | NC | 5⭐️ | SF | 5’10 |
| NAS MCCOY | NY | 5⭐️ | PG | 5’3 |
| AIDEN WRIGHT | SC | 5⭐️ | C/PF | 6’0 |
| KEYLON THOMAS | TN | 5⭐️ | PG/SG | 5’9 |
| CHIMA MBACHU II | TX | 5⭐️ | PF/SF/SG | 6’0 |
| DEREK COLEMAN | KY | 5⭐️ | PG | 5’3 |
| TIMOTHY BRYANT | IL | 5⭐️ | SG/PG | 5’5 |
| COLE ADAMS | TX | 5⭐️ | PG | 5’6 |
| CASEN DOWD | NC | 5⭐️ | C/PF | 5’11 |
| JORDAN CARRIER JR | FL | 5⭐️ | PG | 5’5 |
| NASIR LUSANE | OH | 5⭐️ | C/PF | 6’0 |
| KADESH RUSHING | FL | 5⭐️ | SG | 5’5 |
| TERAN JENNINGS | TX | 5⭐️ | SF/SG | 6’0 |
| TRISTAN FOREMAN | PA | 5⭐️ | SF/SG | 5’8 |
| ELIJAH BELL | TX | 5⭐️ | PF | 5’10 |
| ERIAN LOVE | TX | 5⭐️ | PG | 5’3 |
| MELQUAN BOLDEN JR | NY | 5⭐️ | PG | 5’2 |
| CAVALLI GOLDTHREATE | TN | 5⭐️ | PG | 5’5 |
| ISAIAH ORTIZ | NY | 5⭐️ | PG/SG | 5’5 |
| AYDEN RODRIGUEZ | NJ | 5⭐️ | PG/SG | 5’4 |
| NOAH JOHNSON | OH | 5⭐️ | SG | 5’7 |
| JORDAN TAYLOR | OH | 5⭐️ | PG/SG | 5’3 |
| DES’VINO DOUGLAS | TX | 5⭐️ | PG/SG | 5’5 |
| DANIEL CRAIG | MI | 5⭐️ | PG/SG | 5’4 |
| CAMERON LLOYD | CT | 5⭐️ | PG/SG | 5’5 |
| TATE SPENCER | ON/CA | 5⭐️ | SF | 5’5 |
| JET SMITH | GA | 5⭐️ | SF | 5’9 |
| TUCKER WISE | IN | 5⭐️ | C/PF | 6’0 |
| JACOB FORBES | TX | 5⭐️ | SF/SG | 5’8 |
| KJ BATTLE | IN | 5⭐️ | PF/C | 5’10 |
| TREY CLEMENS | VA | 5⭐️ | SG/SF | 5’7 |
| CARSON LANE | IN | 5⭐️ | SF/PF | 5’10 |
| MADDOX PERRY | MO | 5⭐️ | PG | 5’1 |
| BOOGIE OWENS | TN | 5⭐️ | PF/SF | 5’7 |
| ELIJAH SMITH | NY | 5⭐️ | PG/SG | 5’4 |
| JOSH MORGAN-GREEN | MD | 4⭐️ | PG | 4’11 |
| JACE VANDERBILT | TX | 5⭐️ | PG | 5’2 |
| JACEYON JONES | MO | 5⭐️ | PF/SF | 5’8 |
| JORDAN FRIMPONG | ON/CA | 5⭐️ | PF/SF | 5’10 |
| CARTER PENN | CA | 5⭐️ | PG | 5’5 |
| DAWSON NASRALLAH | GA | 5⭐️ | PG | 5’4 |
| RONALD COLTBERT | MD | 5⭐️ | PG | 5’4 |
| WISE GUY | PA | 5⭐️ | PF | 5’8 |
| JEDIDIAH HAYNES – LEE | OH | 4⭐️ | SF/SG | 5’6 |
| JUSTUS PARHAM | IN | 4⭐️ | PG/SG | 5’2 |
| DYLAN COLLINS | NC | 4⭐️ | PG | 5’3 |
| RON HOUSTON JR | OH | 4⭐️ | PG | 5’4 |
| ELIJAH MATHIEU | MI | 4⭐️ | PG | 4’11 |
| DAVID PERRY | OH | 4⭐️ | SF/PF | 5’9 |
| KY’REE WILSON | MI | 4⭐️ | PG | 5’2 |
| JAYCE WILSON | OK | 4⭐️ | PG | 5’2 |
| KJ IVERY | IL | 4⭐️ | PG | 5’3 |
| CAMDEN DAY | IN | 4⭐️ | PG | 5’0 |
| JORDYN STEVENS | FL | 4⭐️ | PG/SG | 5’4 |
| JOSIAH TAYLOR | FL | 4⭐️ | PG | 5’3 |
| KAMAR LEE | OH | 4⭐️ | PG | 5’3 |
| DAVID JOHNSON | OH | 4⭐️ | SF/SG | 5’5 |
| QUAN CASBY | TN | 4⭐️ | PG | 5’3 |
| AMIR STEVENS | IL | 4⭐️ | PG | 5’1 |
| BOBBY PEEBLES III | MO | 4⭐️ | PG | 5’0 |
| KASON ANGERT | OH | 4⭐️ | PG | 4’11 |
| MONTREZ HALL | NC | 4⭐️ | ||
| DEXTER TURNER | WI | 4⭐️ | SF | 5’8 |
| TUSHAUD THOMPKINS | FL | 4⭐️ | SG/SF | 5’3 |
| LAKYE BERRY | OH | 4⭐️ | SF | 5’8 |
| CARTER BURGESS | GA | 4⭐️ | PG | |
| ASHTON ALEWINE | SC | 4⭐️ | ||
| JOSEPH CHAPMAN | WI | 4⭐️ |
CLASS OF 2033
| NAME | ST. | STAR. | POS. | HGT. |
|---|---|---|---|---|
| MAURICE LIGHTY | WA | 5⭐️ | PG | |
| WILSON CHANDLER JR | MI | 5⭐️ | SG | |
| KARR’DELL MITCHELL | TX | 5⭐️ | PG | |
| JAMES ODEN | SC | 5⭐️ | SF | |
| CALEB PETERSON | NJ | 5⭐️ | SF | |
| KARTER POTTS | CA | 5⭐️ | PG | |
| KEYLAN HOLLOWELL | TX | 5⭐️ | PG | |
| TYLER BOOKER | PA | 5⭐️ | C/PF | |
| TATE WATSON | FL | 5⭐️ | PG | |
| MAXWELL DAMAS | NY | 5⭐️ | PG | |
| HARRISON KNOTTS | GA | 5⭐️ | PG | |
| BRIAN JOSEPH | NY | 5⭐️ | SG | |
| BRAXSTON BUTLER | TX | 5⭐️ | PG | |
| TYLIN STEVENSON | OK | 5⭐️ | PG/SG | |
| MJ DEAN | GA | 5⭐️ | PG | |
| JUAN CARDONA | MS | 5⭐️ | PG | |
| JODY STALLINGS | GA | 5⭐️ | SG | |
| JAYCE RHODEN | NY | 5⭐️ | PG | |
| TREY BRITT | PA | 5⭐️ | PF | |
| CHAZ JACKSON | NV | 5⭐️ | PF/SF | |
| TJ BALDWIN | MD | 5⭐️ | PG | |
| GERALD BOONE | MN | 5⭐️ | PG | |
| KANNAN HARPER | TX | 5⭐️ | C/PF | |
| ROOSEVELT WALKER | IL | 5⭐️ | PG | |
| CARTER CJ LEE | NY | 5⭐️ | C | |
| LENNON SMITH | AL | 5⭐️ | PG | |
| AMARE JOHNSON | MO | 5⭐️ | PF/SF | |
| JOSEPH JACKSON | MD | 5⭐️ | SG/SF | |
| BEAR HARRIS | OH | 5⭐️ | PG | |
| TATE MAY | MO | 5⭐️ | PG | |
| ROSTON MOORE | TX | 5⭐️ | PG | |
| JAXSEN JOLLIFF | IN | 5⭐️ | SF | |
| GABE FOSTER | MI | 5⭐️ | PG | |
| KYSON ASH | IN | 5⭐️ | SG | |
| MAXIMUS DIXON | ON/CA | 5⭐️ | SF | |
| BRAYDEN BOSTON | TX | 5⭐️ | SG | |
| WILL OSTERTAG | MO | 5⭐️ | PG/SG | |
| GERAME BOX JR | WI | 5⭐️ | PG | |
| FELIX WILLIS JR | WI | 5⭐️ | PG | |
| TYLER BURNS | TX | 5⭐️ | PG | |
| KINGSTON FERGUSON | IL | 4⭐️ | ||
| LANDON COY | WV | 4⭐️ | ||
| JOSHUA RUTLEDGE | AL | 4⭐️ | ||
| KYRE WARD | 4⭐️ | |||
| SEBASTIAN CRAWFORD | VA | 4⭐️ | ||
| KARSON BAILEY | MO | 4⭐️ | ||
| HARRISON MARSHALL | IN | 4⭐️ | ||
| ARI ANTHONY | IN | 4⭐️ | ||
| MESSIAH BOSTICK | CT | 4⭐️ | ||
| CALAN HOWARD | GA | 4⭐️ | ||
| JEREMIH JONES | NJ | 4⭐️ | ||
| KENYON HOLMES | TN | 4⭐️ | ||
| LINCOLN HANLON | PA | 4⭐️ | ||
| CARTER WALDRON | MI | 4⭐️ | ||
| BLAKE KERN | OH | 4⭐️ | ||
| MACEO LYONS | GA | 4⭐️ | ||
| CHANCE PATTERSON | PA | 4⭐️ | ||
| ADEN JOHNSON | MI | 4⭐️ | ||
| WESLEY KENDRICK | MO | 4⭐️ | ||
| CAI BROWN | CA | 4⭐️ | ||
| CASH SMITH | OH | 4⭐️ | ||
| BRYCE PAV | IN | 4⭐️ | ||
| KRISTOPHER WILSON | MI | 4⭐️ | ||
| DJ COFFEY | OK | 4⭐️ | ||
| KAYDEN HAMBRIGHT | MO | 4⭐️ | ||
| DJ DEHART | OH | 4⭐️ | ||
| KAMDEN ORR | GA | 4⭐️ | ||
| BRYCE RIOS | TX | 4⭐️ | ||
| JOSEPH HUEWITT | MS | 4⭐️ | ||
| CARMELO HURST | TX | 4⭐️ | ||
| KADE MORRIS | GA | 4⭐️ | ||
| CHANNING COLE | VA | 4⭐️ | ||
| ANTHONY SMITH | OH | 4⭐️ | ||
| CANAAN ECHOLS | AL | 4⭐️ |
CLASS OF 2034
| NAME. | ST. | STAR. | POS. | HGT. |
|---|---|---|---|---|
| AUBREY THOMAS / DERRICK TARVER JR | AZ/OH | 4⭐️ | PG | |
| GAVRIEL NOEL | FL | 4⭐️ | C | |
| KAI FUDGE | CA | 4⭐️ | SG | |
| MESSIAH CLEMENT | NY | 4⭐️ | PG | |
| JALON WOODS | CA | 4⭐️ | C | |
| CADE EDWARDS | WV | 4⭐️ | PG | |
| WESTON JACKSON | MD | 4⭐️ | PG | |
| NAZ MCCOY | AZ | 4⭐️ | PG | |
| CARTER HILL | CA | 4⭐️ | PG | |
| DYSON KEARY | TN | 4⭐️ | PG/SG/SF | |
| ASPEN COELMAN | NJ | 4⭐️ | PG | |
| KING EVERETT | AL | 4⭐️ | SF/PF/PG | |
| LIAM OREDUGDA | MD | 4⭐️ | PG/SG | |
| JAMES HUBBARD III | FL | 4⭐️ | PG | |
| DAYLON PETERSON | OH | 4⭐️ | SG/PG | |
| RANDY JONES JR | GA | 4⭐️ | PG | |
| BJ FIELDS | TX | 4⭐️ | PG | |
| KJ COLLINS JR | MD | 4⭐️ | SF/SG | |
| QUANTEZ ROBERTSON JR | AL | 4⭐️ | SG/PG | |
| LEWIS JONES III | IN | 4⭐️ | SF/PF | |
| CHAVELL DAVIS | MI | 4⭐️ | SG/PG | |
| TAMORIE KENNEBREW-THOMAS | CA | 4⭐️ | PG | |
| CAL JACKSON | GA | 4⭐️ | PF/C | |
| BENJAMIN RAYMOND II | GA | 4⭐️ | SG/SF | |
| HALO EPPS | GA | 4⭐️ | SF | |
| KAYSEN DOWELL | NJ | 4⭐️ | SG | |
| CARTER STONE | IN | 4⭐️ | SF | |
| CARTER HARLEY | NY | 4⭐️ | SG | |
| JUSTIN PENA | MD | 4⭐️ | PG | |
| JEMINI JOHNSON | IL | 4⭐️ | PG | |
| ISAAC BICKERSTAFF | IL | 4⭐️ | PG | |
| JACE LOCKHART | DMV | 4⭐️ | SG | |
| JUSTUS THOMAS | TN | 4⭐️ | PG | |
| JUDAH BUTLER | OH | 4⭐️ | PG/SG | |
| DERRICK DAMPIER | MS | 4⭐️ | C/SF | |
| FASHAUN BRUCE | IL | 4⭐️ | C | |
| DALLAS GARRETT | VA | 4⭐️ | SG/SF | |
| CARTER KING | MD | 4⭐️ | SF | |
| TAYSON KENNEBREW-THOMAS | CA | 4⭐️ | SG | |
| QUAN PENNINGTON | OR | 4⭐️ | PG | |
| KANE ERHART | IN | 4⭐️ | PF/SF | |
| RODNEY HOOD JR | OK | 4⭐️ | SF | |
| ISAIAH MASON | PA | 4⭐️ | PG/SG | |
| MICHAEL BELL | TN | 4⭐️ | PF/SF | |
| KHALIL WHITE | IL | 4⭐️ | SG | |
| JAMARIE HERRING | OR | 4⭐️ | SG | |
| JABARI KENNEDY | OH | 4⭐️ | PG | |
| DASH WALKER | GA | 4⭐️ | SG | |
| SCOOBY HARRIS | OH | 4⭐️ | PG | |
| HUNTER DUNNAVAN | KY | 4⭐️ | PG | |
| LONZYO HOLCOMB | IL | 4⭐️ | PF | |
| BRAYLON PARKER | FL | 4⭐️ | SG | |
| AUGUST JACKSON | OK | 4⭐️ | SG | |
| RIAAN CHHETRI | VA | 4⭐️ | SG/PG | |
| KYLEN LOGGINS | AK | 4⭐️ | SF | |
| WILL HARMON | IN | 4⭐️ | SF | |
| ARAYAN KUJI | TX | 4⭐️ | PG | |
| PAXTON TERRELL | OK | 4⭐️ | PG | |
| AIRIN REED | MA | 4⭐️ | PG | |
| DIMITRI AMERSON JR | GA | 4⭐️ | SG | |
| JAXON BARNES | OH | 4⭐️ | SG | |
| JAKOBE JORDAN | IN | 4⭐️ | PF/C | |
| JORDAN SQUIRES | IL | 4⭐️ | SG | |
| DASHAWN TAYLOR | MI | 4⭐️ | SG | |
| NIKOLI MORENO | FL | 4⭐️ | PG | |
| PARIS SINGLETON | IL | 4⭐️ | PG | |
| BRADEN BROWN | IN | 4⭐️ | SG/PG | |
| LUCAS WARNER | IL | 3⭐️ | SG | |
| DARIEN SPEARS JR | MO | 3⭐️ | PG | |
| BRYCE HINNANT | NY | 3⭐️ | SG | |
| TRISTAN COOK | OK | 3⭐️ | PF | |
| KING VINCENT | MI | 3⭐️ | SF | |
| GIOVANNI VETERE | ON/CA | 3⭐️ | ||
| JUAN LEGARDY JR | MI | 3⭐️ | SG | |
| CREW WILLIAMS | IN | 3⭐️ | SF | |
| GRAYSON TURNER | OH | 3⭐️ | SG | |
| AMARI CLARKE | MD | 3⭐️ | PG |
CLASS OF 2035
| NAME. | ST. | STAR. | POS. | HGT. |
|---|---|---|---|---|
| KOBE MORGAN | MD | 4⭐️ | ||
| HUNTER JOLLY | LA | 4⭐️ | ||
| BRECKIN RIESS | TX | 4⭐️ | ||
| AJANI HOWARD | GA | 3⭐️ | ||
| SOSA MARTE | MD | 3⭐️ | ||
| LJ XIFARAS | NY | 3⭐️ | ||
| CHIEF PEACE | TN | 3⭐️ | ||
| KOBE CORBO-BANKS | NY | 3⭐️ | ||
| KAYDEN FRANKS | GA | 3⭐️ | ||
| KYE BRANSON | IN | 3⭐️ | ||
| FUTURE MCCONNELL | MO | 3⭐️ | ||
| CYLAN ALLEN | IL | 3⭐️ | ||
| NATHANIAL COLLINS | TX | 3⭐️ | ||
| MADDOX HALL | IL | 3⭐️ | ||
| RICO FOX | MD | 3⭐️ | ||
| KIYAN HALL | GA | 3⭐️ | ||
| RANDALL SMITH | TN | 3⭐️ | ||
| JALIL JOHNSON | GA | 3⭐️ | ||
| CARSON EVANS | KY | 3⭐️ | ||
| JAYCE AARON | NJ | 3⭐️ | ||
| WILLIAM SHOECRAFT II | OH | 3⭐️ | ||
| AMAREE WILSON | OH | 3⭐️ | ||
| NOAH GREENE | MD | 3⭐️ | ||
| MESSIAH GREGORY | OH | 3⭐️ | ||
| JOSIAH GOMEZ | TX | 3⭐️ | ||
| ANTOINE KING III | MI | 3⭐️ | ||
| ELIJAH SMITH | DC | 3⭐️ | ||
| CARTER CRANE | MD | 3⭐️ | ||
| WENDELL SMITH | TX | 3⭐️ | ||
| ZAYN DAOUK | MI | 3⭐️ | ||
| MASON HICKS | KS | 3⭐️ | ||
| JREX GRANT | MD | 3⭐️ | ||
| MALACHI KNIGHT | OH | 3⭐️ | ||
| A’CEON ARRINGTON | OH | 3⭐️ | ||
| KARTER WRIGHT | DE | 3⭐️ | ||
| JAYCE COVINGTON | NC | 3⭐️ | ||
| CHASE BROWN | IL | 3⭐️ | ||
| CHRISTIAN CJ SOMMER | OH | 3⭐️ | ||
| CALEB ANTHONY | KY | 3⭐️ | ||
| ANDRE DEAN | GA | 3⭐️ | ||
| DJ JOHNSON | MO | 3⭐️ | ||
| GAVIN FIELDS | MI | 3⭐️ | ||
